2014 Keystone Mountaineer Fifth Wheels
Viewing Inventory in
All Stores
- or
Quality, value and style
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Shipping Weight | Carrying Capacity | Hitch | Length | Height | Fresh Water | Waste Water | Gray Water | LPG |
|---|---|---|---|---|---|---|---|---|---|
285RLD![]() | 9678 | 4507 | 2185 | 32' 1" | 12' 9" | 64 | 50 | 93 | 60 |
290RLT![]() | 10139 | 3906 | 2045 | 32' 1" | 12' 9" | 64 | 50 | 93 | 60 |
295RKD![]() | 10137 | 4008 | 2145 | 34' 2" | 12' 9" | 64 | 50 | 93 | 60 |
337RET![]() | 10655 | 3615 | 2270 | 35' 6" | 12' 9" | 64 | 50 | 93 | 60 |
345DBQ![]() | 12052 | 2228 | 2280 | 38' 10" | 13' 4 | 64 | 93 | 93 | 60 |
346LBQ![]() | 12127 | 2373 | 2205 | 39' 1" | 13' 4" | 64 | 93 | 93 | 60 |
358RLT![]() | 11335 | 2720 | 2055 | 37' 7" | 12' 9" | 64 | 50 | 93 | 60 |
362RLQ![]() | 11605 | 2450 | 2055 | 37' 7" | 12' 9" | 64 | 50 | 93 | 60 |
375FLF![]() | 11916 | 3704 | 2120 | 37' 10" | 12' 9" | 64 | 50 | 93 | 60 |















